CIS![]()
Solar Charge Controllers
Datasheet(PDF 89KB)
|
The CIS series is a sophisticated solar charge controller family for lighting & industrial control applications.
Beside a perfect PWM regulation with integrated temperature compensation the controllers provide extraordinary display, programming and safety functions.
The CIS series comes with three load switching mode.
The temperature-compensated three-state PWM charging method (boost-equalize-float) is now adjustable to sealed and vented lead-acid batteries.
The low voltage disconnect function can be controlled either by SOC or by voltage.
| Technical Data | CIS05 / CIS05-2L | CIS10 / CIS10-2L | CIS20 / CIS20-2L |
|---|---|---|---|
| Nominal voltage | 12 V / 24 V automatic recognition | ||
| Max. solar / load current | 5A | 10A | 20A |
| Boost voltage | 14.4 / 28.8 V (25 ℃), 2h | ||
| Equalization voltage | 14.8 / 29.6 V (25 ℃), 2h | ||
| Float voltage | 13.8 / 27.2 V (25 ℃) | ||
| Load disconnect voltage | 11.00-12.02 V / 22.00-24.04 V | ||
| Load reconnect voltage | 12.8 / 25.6 V | ||
| Evening / morning hours range | 0-15 Hours / 0-14 Hours | ||
| Night / day detect range | 2.5-10 V | ||
| Battery type | Gel, Liquid | ||
| Temp. compensation | -4.2 mV/K per cell | ||
| Max. solar voltage | 55 V , by varistor | ||
| Max. battery voltage | 40 V | ||
| Boost cycle activation | if battery voltage goes below 12.3V | ||
| Equalization cycle activation | if battery voltage goes below 12.1V | ||
| Additional equalization | Every 30 days | ||
| Emergency switch off | < 10.5 / 21 V | ||
| Dimming value | 0…100% output power | ||
| Wire length | 10 cm | ||
| High voltage disconnect | 15.5 V at 12 V system , 31.0 V at 24 V system | ||
| Dimensions / Weight | 82 x 58 x 20 mm / 150 g | ||
| Wire size | 1.5 mm2, 5 A / 10 A ; 2.5 mm2, 20A | ||
| Max. self consumption | 5mA-8mA at 12V 6mA-10mA at 24V | ||
| Case protection | -40 ℃ to +60 ℃ | ||
| Max. self consumption | IP68 (1.5 m, 72 h) | ||
| Max altiude | 4000 m | ||
