TV15![]()
TFT-LCD TV / Monitor
Datasheet
(PDF 82KB)
User
Manual(Multilanguage) (PDF 790.8KB)
Links
|
Phocos TV15 is a 15 inch TFT-LCD colour TV receiver/monitor customized for solar off-grid applications. Due to its very low power consumption Phocos TV15 can be used even in relatively small Solar Home Systems (SHS).
Compatible Signals: CATV, VHF-L, VHF-H, UHF. The receivable channels of TV07 are: VHF-L (48.25MHz to 147.25MHz); VHF-H(154.25MHz to 423.25MHz); UHF(431.25MHz to 863.25MHz).
It withstands voltage fluctuations that are normal in SHS and so differentiates the TV from other products available on the market. The very efficient LED back light has a life span of 30.000 hrs.
TV15 can be used as a TV receiver or as a monitor for PC/VCD/DVD players. It is equipped with auxiliary VGA/ Audio/Video input jacks. When required there is also an optional AC adapter available.
| Technical Data | TV15 |
|---|---|
| Screen Size | 15 Inch |
| LCD panel | LCD TFT |
| Nominal Input Voltage | 12V |
| Operation Voltage Range | 10.5 ~ 15 V |
| Nominal Power Consumption | 15 W |
| Max Power Consumption | 18 W |
| Standby Power Consumption | < 2 W |
| Aspect Ratio | 4 : 3 |
| Screen Resolution | Optimum resolution: 1024 X 768@75 Hz; Maximum resolution: 1440 X 900@60 Hz |
| Brightness | 250 cd/m² |
| Tuner | PAL, SECAM, NTSC |
| Contrast Ratio | 500 : 1 |
| Inputs | RF, AV, S-Video, VGA |
| Computer input | H-frequency: 30~80 kHz; V-frequency: 60~75 Hz |
| Response Time (Black-to-White) | 8 ms |
| Number of Colors Displayed | 16.7 M |
| Life Span (BackLight) | 30,000 hours |
| OSD Languages | German, English, Spanish, French, Chinese, Italian, PYCC |
| Operation Temperature Range | -10 to +50 °C |
| Dimensions | 280 x 355 x 50 mm |
| Net Weight | 2200 g |
