An extra advantage: THD < 3 %.
As a special, high-performance benefit, Phocos True Sine Wave Inverters offer a THD (total harmonic distortion) of less than 3 percent, providing top performance and superior efficiency. Overload, short circuit, DC over/under voltage, and overheating protection are standard on all models.
| Type: Model - SI 350 | SI350-12110 SI350-12230 SI350-24110 SI350-24230 |
|---|---|
| Rated Power | 350 W |
| Surge Power | 700 W 6 s |
| Input | 12 Vdc 24 Vdc |
| Voltage range | 10,5 to 16,0 Vdc 21,0 to 32,0 Vdc |
| Shut down low battery | 11 Vdc 22 Vdc |
| Battery Low Voltage Alarm | 11,5 Vdc 23 Vdc |
| Shut down high battery | 16 Vdc 32 Vdc |
| No load current draw (A) @ nom. Voltage | < 0,65 < 0,9 < 0,32 < 0,5 |
| Save Mode (A) min. @ nom. Voltage | < 0,09 < 0,06 |
| Output | 110 Vac 230 Vac 110 Vac 230 Vac |
| Output Socket | NEMA 5-15R Universal NEMA 5-15R Universal |
| Efficiency at rated Vdc, full load % | 90 91 91 93 |
| Dimensions | 190 x 150 x 68 mm |
| Weight | 1,5 kg |
| Type: Model - SI 700 | SI700-12110 SI700-12230 SI700-24110 SI700-24230 SI700-48110 SI700-48230 |
| Rated Power | 700 W |
| Surge Power | 1400 W 6 s |
| Input | 12 Vdc 24 Vdc 48Vdc |
| Voltage range | 10,5 to 16,0 Vdc 21,0 to 32,0 Vdc 42,0 to 60 Vdc |
| Shut down low battery | 11 Vdc 22 Vdc 44 Vdc |
| Battery Low Voltage Alarm | 11,5 Vdc 23 Vdc 46 Vdc |
| Shut down high battery | 16 Vdc 32 Vdc 60 Vdc |
| No load current draw (A) | < 1,25 < 1,2 < 0,64 < 0,6 < 0,31 < 0,28 |
| Stand-by current draw (A) | < 0,25 < 0,15 < 0,08 |
| Output | 110 Vac1 230 Vac2 110 Vac1 230 Vac2 110 Vac1 230 Vac2 |
| Output Socket | NEMA 5-15R Universal NEMA 5-15R Universal NEMA 5-15R Universal |
| Efficiency at rated Vdc, full load % | 89 91 92 91 93 94 |
| Dimensions | 298 x 180 x 72 mm |
| Weight | 2,7 kg |
| Type: Model - SI 1500 | SI1500-24110 SI1500-24230 SI1500-48110 SI1500-48230 |
| Rated Power | 1500 W |
| Surge Power | 3000 W 6 s |
| Input | 24 Vdc 48 Vdc |
| Voltage range | 21,0 to 32,0 Vdc 42,0 to 64,0 Vdc |
| Shut down low battery | 22 Vdc 44 Vdc |
| Battery Low Voltage Alarm | 23 Vdc 46 Vdc |
| Shut down high battery | 32 Vdc 64 Vdc |
| No load current draw (A) | < 0,75 < 0,7 < 0,4 <0,4 |
| Save Mode (A) min. @ nom. Voltage | < 0,15 < 0,09 |
| Output | 110 Vac1 230 Vac2 110 Vac1 230 Vac2 |
| Output Socket | NEMA 5-15R Universal NEMA 5-15R Universal |
| Efficiency at rated Vdc, full load % | 92 90 93 94 |
| Dimensions | 415 x 191 x 88 mm |
| Weight | 4,8 kg |
| All inverters | |
| AC Regulation | +/- 3% |
| Frequency swith select. (Hz) | 50/60 +/-0,1% |
| Protections | Overload, Short Circuit, DC over/under Voltage, over Temperature |
| Waveform | True Sine Wave |
| Power factor cos Ø | -90° to + 90° |
| Operating temperature | -20 to + 40 |
| Storage temperature | -30 to + 70 |
| Max. humidity operating | 90% |
| Safety Standards | Meet UL458 |
| Cooling | Load/temperature controlled fan |
| Reverse polarity protection | No, will result in permanent damage |
| Remote control unit | CR-6 (not for model SI 350) |